Fee Rates
as of July 2009
All Fees Are Subject To Change Without Notice.
| Service Charges | Non-Member Check Cashing Fee | |||
| Lifetime Membership Fee | $10.00 | $299.99 or Less | $3.00 | |
| Early Account Closing Fee* | $10.00 | $300.00 or More | $6.00 | |
| Overdraft/NSF (per item) | $32.00 | |||
| Stop Payment Fee | $32.00 | Wire Transfer Service Charge | ||
| Debit Card Replacement Fee | $5.00 | |||
| Overdraft Protection Transfer | $10.00 | Incoming Domestic | $15.00 | |
| Returned Personal Loan Payment | $32.00 | Incoming International | $20.00 | |
| Returned Check Fee | Outgoing Domestic | $25.00 | ||
| Meritrust Account | $5.00 | Outgoing International | $30.00 | |
| Non-Meritrust Account | $30.00 | |||
| Coupon Books (for loan payments) | $10.00 | Free Services | ||
| Exchange Check Fee (non-members) | $15.00 | |||
| Official Checks (one a day free) | $3.00 | Online Banking • Bill Payer • Mobile Banking • Worldwide ATM Access for Meritrust Members • Withdrawals from Savings Account (limit 3/month) • Member Select and Student VISA® Annual Fee • Notary Public • Official Checks (1/day) • IRA Transfer • Direct Deposit/ACH/Payroll Deduction • Coin Counting (non-business) • Telephone Transfers/Inquiries • Traveler’s Cheques/Traveler’s Cheques for Two • Gift Checks • Counter Checks • Instant Issue Meritrust VISA® Debit and Credit Cards with Security Photo | ||
| Money Orders | $3.00 | |||
| History Printout | $5.00 | |||
| Account Research** | $35.00/hour | |||
| Rejected Debit/Credit Chargeback | $15.00 each | |||
| Inactive Account (per month) | $10.00 | |||
| Garnishments/Tax Levies | $40.00 | |||
| Collection Items | Actual Expense | |||
| Check Cashing Fee (members)*** | $3.00 | Safe Deposit Boxes | ||
| Check Copy Look-Up Fee | $2.00 | |||
| Share Certificate - Early Redemption | SIZE | COST PER YEAR | ||
| Original Maturity Less Than One Year | 30 Days Interest | 3X5 | $25.00 | |
| Original Maturity One Year or Greater | 90 Days Interest | 5X5 | $30.00 | |
| Bad Address Fee | $10.00 | 3X10 | $35.00 | |
| VISA® Gift Card Fee (each) | $3.00 | 5X10 | $50.00 | |
| *If account closed within first six months. |
10X10 | $90.00 | ||
| **One hour minimum. |
||||
| ***Free to members with aggregate deposits greater than $100. | SAFE DEPOSIT BOX LOCATIONS: | |||
| VISA® Fees | Cross Pointe | |||
| Cash Advance Fee | 3% of Advanced Amount |
Derby East | ||
| $8.00 Minimum | Derby West | |||
| $35.00 Maximum | One Kellogg Place | |||
| Balance Transfer Fee | ----- | Tyler | ||
| Late Payment Fee | $39.00 | West Maple | ||
| Over Credit Limit Fee |
$35.00 | |||
| Insufficient Funds Fee |
$30.00 | |||
| Annual Fee |
----- | |||
| Minimum Finance Charge | ----- | |||



