Business Deposit Rates

Rates Effective: April 1st, 2024. These rates are subject to change without notice.

Business Savings Rates

Business Membership Savings
Tier Dividend Rate APY* Minimum Opening Balance Minimum balance to avoid fee Balance to earn dividends
$0-$499.99 0.03% 0.03% $5.00 $0 $100
$500+ 0.05% 0.05% $5.00 $0 $100
Corporate Money Market
Tier Dividend Rate APY* Minimum Opening Balance Minimum balance to avoid fee Balance to earn dividends
$0-$49,999.99 2.23% 2.25% $0 $2,000 $0
$50K-$99,999.99 2.72% 2.75% $0 $2,000 $0
$100K-$249,999.99 2.96% 3.00% $0 $2,000 $0
$250K-$999,999.99 3.20% 3.25% $0 $2,000 $0
$1MM-$4,999,999.99 3.45% 3.50% $0 $2,000 $0
$5MM+ 4.02% 4.10% $0 $2,000 $0
Business Money Market
Tier Dividend Rate APY* Minimum Opening Balance Minimum balance to avoid fee Balance to earn dividends
$0-$2,000 1.98% 2.00% $0 $2,000 $0
$2,000.01-$49,999.99 1.00% 2.00%-1.04% $0 $2,000 $0
$50,000-$99,999.99 1.50% 1.04%-1.28% $0 $2,000 $0
$100,000-$249,999.99 2.25% 1.28%-1.87% $0 $2,000 $0
$250,000+ 3.00% 1.87%-2.75% $0 $2,000 $0

Blended rate

Non-Profit Money Market
Tier Dividend Rate APY* Minimum Opening Balance Minimum balance to avoid fee Balance to earn dividends
$0.00-$9,999.99 0.00% 0.00% $10,000 $0 $10,000
$10,000.00-$49,999.99 4.17% 4.25% $10,000 $0 $10,000
$50,000.00-$249,999.99 4.17% 4.25% $10,000 $0 $10,000
$250,000.00-$999,999.99 4.17% 4.25% $10,000 $0 $10,000
$1,000,000.00 and higher 4.17% 4.25% $10,000 $0 $10,000

CHECKING ACCOUNT RATES

BusinessPro Elite Checking
Tier APY* Minimum Opening Balance Min. avg. daily bal. to avoid fee Monthly service charge Monthly activity
$0-$999.99 0% ** $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$1,000-$9,999.99 0.25% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$10,000-$24,999.99 0.35% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$25,000-$99,999.99 0.50% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$100,000+ 0.75% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.

**Minimum balance of $1000 required to obtain the dividends disclosed above.

BusinessPro Lite Checking
Tier APY* Minimum Opening Balance Min. avg. daily bal. to avoid fee Monthly service charge Monthly activity
$0 0.50% $100 $2,500 $10, waived when you maintain a $2,500 minimum average daily balance or reduced by $0.50 each time you use your business debit card, up to $10. First 100 items included; $0.25 per item in excess of 100 per month.
Small Business Checking
Tier APY* Minimum Opening Balance Minimum balance to avoid fee Monthly service charge Monthly activity
$0 None $0 $0 $0 First 50 items included; $0.25 per item in excess of 50 per month.
Analysis Select Checking
Tier APY* Minimum Opening Balance Minimum balance to avoid fee Monthly service charge Monthly activity
$0 None $100 $0 $12 Combined volume of credits and debits: $0.25 each.
Insurance Agent Checking
Tier APY* Minimum Opening Balance Minimum balance to avoid fee Monthly service charge Monthly activity
$0 None $0 $0 $10 No monthly activity charge.
Community Plus Checking
Tier APY* Minimum Opening Balance Minimum balance to avoid fee Monthly service charge Monthly activity
$0 0.25% $100 $0 None First 50 items included; $0.25 per item in excess of 50 per month.

Business Certificate of Deposit Rates

Business CDs
Term Dividend Rate APY* Minimum Opening Balance Minimum balance to avoid fee Balance to earn dividends Dividend Compounded & Credited Dividend Period
3 Months 0.40% 0.40% $500 N/A $500 Monthly Monthly
6 Months 0.50% 0.50% $500 N/A $500 Monthly Monthly
1 Year 5.13% 5.25% $500 N/A $500 Monthly Monthly
18 Months 1.00% 1.00% $500 N/A $500 Monthly Monthly
2 Years 1.04% 1.05% $500 N/A $500 Monthly Monthly
3 Years 1.19% 1.20% $500 N/A $500 Monthly Monthly
5 Years 1.39% 1.40% $500 N/A $500 Monthly Monthly

*APY=Annual Percentage Yield. Rates are effective as of April 1st, 2024. Fees could reduce earnings. Subject to approval. Federally insured by NCUA. Early withdrawal penalties may apply. Rates are subject to change.

Limited-Time Promotional CD Rate: Earn 5.25% APY* with a 12-month Certificate of Deposit.

$500 minimum balance required to open.